Danpalon Multicell Polycarbonate Sheeting has been fire tested in Europe and classified in accordance with European Standard EN 13501-1.
The products achieved a Class B classification and a Smoke Production Rating of s2
The New Zealand Building Code (NZBC) fire documents Acceptable Solutions C2/AS2 to C/AS6 Appendix C Table C1 identifies specific Australian and European Classifications that can be used to achieve NZBC Group Numbers.
NZBC Acceptable Solutions C2/AS2 to C/AS6 Appendix C Table C1, specifies that an EN 13501-1 classification B – s2 equates to a Group Number 1-S
Danpalon 4mm Solid Wall |
||||
Light Transmission |
Solar Transmission |
Solar Reflection |
SHG Coefficient |
|
Blue | 64% | 69% | 17% | 0.72 |
Bronze | 38% | 41% | 12% | 0.50 |
Clear | 89% | 80% | 17% | 0.81 |
Green | 75% | 69% | 17% | 0.72 |
Grey | 41% | 51% | 12% | 0.58 |
Ice | 55% | 58% | 26% | 0.61 |
Opal | 40% | 44% | 35% | 0.48 |
Reflective Grey | 20% | 18% | 33% | 0.28 |
Danpalon 8mm Honeycomb |
||||
Light Transmission |
Solar Transmission |
Solar Reflection |
SHG Coefficient |
|
Blue | 50% | 57% | 27% | 0.60 |
Bronze | 25% | 26% | 18% | 0.37 |
Clear | 71% | 60% | 36% | 0.61 |
Dark Opal | 11% | 18% | 50% | 0.24 |
Gold | 25% | 23% | 31% | 0.32 |
Green | 60% | 52% | 32% | 0.55 |
Grey | 30% | 35% | 22% | 0.44 |
Ice | 60% | 54% | 32% | 0.57 |
Opal | 35% | 38% | 40% | 0.42 |
Orange | 40% | 45% | 15% | 0.53 |
Purple | 44% | 55% | 20% | 0.60 |
Red | 20% | 45% | 22% | 0.51 |
Reflective Grey | 20% | 18% | 33% | 0.28 |
Reflective Ice | 24% | 34% | 48% | 0.38 |
Danpalon 10mm Honeycomb |
||||
Light Transmission |
Solar Transmission |
Solar Reflection |
SHG Coefficient |
|
Blue | 50% | 57% | 27% | 0.60 |
Bronze | 25% | 26% | 18% | 0.37 |
Clear | 71% | 60% | 36% | 0.61 |
Dark Opal | 11% | 18% | 50% | 0.24 |
Gold | 25% | 23% | 31% | 0.32 |
Green | 60% | 52% | 32% | 0.55 |
Grey | 30% | 35% | 22% | 0.44 |
Ice | 60% | 54% | 32% | 0.57 |
Opal | 35% | 38% | 40% | 0.42 |
Orange | 40% | 45% | 15% | 0.53 |
Purple | 44% | 55% | 20% | 0.60 |
Red | 20% | 45% | 22% | 0.51 |
Reflective Grey | 20% | 18% | 33% | 0.28 |
Yellow | 58% | 52% | 26% | 0.56 |
Danpalon 12mm Multicell |
||||
Light Transmission |
Solar Transmission |
Solar Reflection |
SHG Coefficient |
|
Blue | 50% | 57% | 27% | 0.60 |
Bronze | 25% | 26% | 18% | 0.37 |
Clear | 71% | 60% | 36% | 0.61 |
Dark Opal | 11% | 18% | 50% | 0.24 |
Gold | 25% | 23% | 31% | 0.32 |
Green | 60% | 52% | 32% | 0.55 |
Grey | 30% | 35% | 22% | 0.44 |
Ice | 60% | 54% | 32% | 0.57 |
Opal | 35% | 38% | 40% | 0.42 |
Orange | 40% | 45% | 15% | 0.53 |
Purple | 44% | 55% | 20% | 0.60 |
Red | 20% | 45% | 22% | 0.51 |
Reflective Grey | 20% | 18% | 33% | 0.28 |
Yellow | 58% | 52% | 26% | 0.56 |
Danpalon 16mm Multicell |
||||
Light Transmission |
Solar Transmission |
Solar Reflection |
SHG Coefficient |
|
Blue | 49% | 51% | 38% | 0.53 |
Bronze | 35% | 30% | 30% | 0.32 |
Clear | 63% | 51% | 40% | 0.53 |
Gold | 28% | 27% | 28% | 0.36 |
Green | 44% | 42% | 33% | 0.47 |
Grey | 31% | 38% | 30% | 0.44 |
Ice | 51% | 50% | 38% | 0.52 |
Opal | 22% | 28% | 51% | 0.32 |
Orange | 36% | 39% | 24% | 0.46 |
Purple | 32% | 43% | 27% | 0.49 |
Red | 18% | 39% | 24% | 0.46 |
Reflective Grey | 20% | 18% | 33% | 0.28 |
Yellow | 50% | 45% | 26% | 0.50 |
Danpalon 30mm Honeycomb |
||||
Light Transmission |
Solar Transmission |
Solar Reflection |
SHG Coefficient |
|
Blue | 50% | 53% | 32% | 0.56 |
Bronze | 30% | 29% | 19% | 0.39 |
Clear | 68% | 58% | 34% | 0.60 |
Green | 60% | 49% | 30% | 0.53 |
Grey | 24% | 31% | 21% | 0.41 |
Opal | 32% | 38% | 40% | 0.42 |
Reflective Grey | 20% | 17% | 27% | 0.28 |
Danpalon – Single Layer of Danpalon |
|||||
Light Transmission | ‘U’ Value W/m2°C | ‘R’ Value W/m2°C | |||
DP4 Clear | 89% | 5.36 | 0.19 | ||
DP8 Clear | 71% | 2.46 | 0.41 | ||
DP10 Clear | 71% | 2.11 | 0.47 | ||
DP12 Clear | 71% | 1.84 | 0.54 | ||
DP16 Clear | 63% | 1.53 | 0.65 | ||
DP30 Clear | 68% | 1.51 | 0.66 | ||
Danpatherm – 2 Layers of Danpalon |
|||||
Exterior | Interior | Light Transmission | ‘U’ Value W/m2°C | ‘R’ Value W/m2°C | |
DP8 Clear | DP8 Clear | 50% | 1.47 | 0.68 | |
DP10 Clear | DP8 Clear | 50% | 1.42 | 0.71 | |
DP10 Clear | DP10 Clear | 50% | 1.37 | 0.73 | |
DP16 Clear | DP8 Clear | 43% | 1.16 | 0.86 | |
DP16 Clear | DP10 Clear | 43% | 1.13 | 0.89 | |
DP16 Clear | DP16 Clear | 37% | 0.96 | 1.04 | |
DP30 Clear | DP30 Clear | 46% | 0.70 | 1.42 | |
Danpatherm – 2 Layers of Danpalon with Light Diffuser |
|||||
Exterior | Interior | Light Transmission | ‘U’ Value W/m2°C | ‘R’ Value W/m2°C | |
DP8 Clear | DP8 Clear | 12% | 0.57 | 1.76 | |
DP10 Clear | DP10 Clear | 12% | 0.55 | 1.81 | |
DP12 Clear | DP12 Clear | 12% | 0.52 | 1.94 | |
DP16 Clear | DP16 Clear | 10% | 0.47 | 2.18 | |
DP30 Clear | DP30 Clear | 11% | 0.40 | 2.50 | |
Danpatherm – 2 Layers of Danpalon with 2 Layers Light Diffuser |
|||||
Exterior | Interior | Light Transmission | ‘U’ Value W/m2°C | ‘R’ Value W/m2°C | |
DP10 Clear | DP10 Clear | 0.35 | 2.86 |
The sheeting must comply with the impact requirements of AS1562.3:1996
There shall be no fixing penetrations through the roof.
Blue, Bronze, Clear, Dark Opal, Gold, Green, Grey, Ice, Opal, Orange, Purple, Red, Reflective Grey, Reflective Ice, Yellow.
1000, 1500, 2000, 2500, 3000, 3500, 4000, 4500, 5000, 6000, 7000, 8000, 9000 & 12000mm.
Sheet Dimensions: |
|||||
Profile |
Overall Width |
Cover Width |
Profile Height |
Thickness |
|
Danpalon 4mm Solid Wall | 592mm | 600mm | 36mm | 4mm | |
Danpalon 8mm Honeycomb | 600mm | 600mm | 37mm | 8mm | |
Danpalon 10mm Honeycomb | 600mm | 600mm | 39mm | 10mm | |
Danpalon 12mm Multicell | 600/900mm | 600/900mm | 41mm | 12mm | |
Danpalon 16mm Multicell | 600/1040mm | 600/1040mm | 45mm | 16mm | |
NB: Overall and cover widths are approximate. |
Australian Standard |
Test Compliance |
PDF download |
Air Infiltration | Danpalon 10mm | (55KB) |
Cyclone Test AS4040 | Danpalon 10/16mm | (449KB) |
Cyclone Deemed To Comply | Danpalon 10mm | (1149KB) |
Cyclone Impact Test | Danpalon 10mm | (55KB) |
Early Fire Hazard Test AS1530.3 | Danpalon 4mm | (831KB) |
Danpalon 8mm | (834KB) | |
Danpalon 10mm | (834KB) | |
Danpalon 16mm | (832KB) | |
Fire Group Test AS3837 | Danpalon 16mm | (831KB) |
Impact Test AS1562.3 | Danpalon 4mm | (20KB) |
Danpalon 8mm | (55KB) | |
Danpalon 10mm | (20KB) | |
Danpalon 16mm | (648KB) | |
Danpalon 16mm Underslung | (1724KB) | |
Sound Transmission Summary | Danpalon 8mm/10/16mm | (67KB) |
Sound Transmission Test Report | Danpalon 16mm | (77KB) |
UV & Visible Test AS1067 | Danpalon 8mm/10mm | (58KB) |